Size Table (Unit cm) | ||||||||||
Size | Suitable height/CM | Suitable weight/kg | Clothes length | Pants length | shoulder | Thigh | Chest | Sleeve length | Waistline | Hip |
S | – | – | 64 | 96 | 45 | – | 100 | – | 66-100 | – |
M | – | – | 64 | 97 | 46 | – | 104 | – | 66-104 | – |
L | – | – | 65 | 98 | 47 | – | 107 | – | 68-106 | – |
XL | – | – | 67 | 102 | 43 | – | 110 | 57 | 68-108 | – |
2XL | – | – | 69 | 103 | 45 | – | 120 | 59 | 76-118 | – |
3XL | – | – | 71 | 105 | 47 | – | 128 | 61 | 86-126 | – |
Note: Due to different measurement methods , there may be 1-3 cm in size data error /due to different computer monitors resolution , Color may appear a little deviation.Please refer to the size table. Size Note:LL=XL LLL=2XL |
In order to make them softer and feeling natural close-fitting of the skin, so on the basis of pure cotton we Pull out A layer specially Fluff.
Most of the pajamas exported to Europe and United States use this technology.
Reviews
There are no reviews yet.