Size | Bust | Shoulder | Top Length | Sleeve Length | Pant Lengh | Claf | Leg Opening | Weight(kg) |
M | 102 | 41 | 62 | 55 | 92 | 60 | 43 | 40-50 |
L | 106 | 43 | 64 | 56 | 94 | 63 | 44 | 50-60 |
XL | 110 | 45 | 66 | 57 | 96 | 66 | 45 | 60-70 |
XXL | 114 | 47 | 68 | 58 | 97 | 69 | 46 | 70-80 |
XXXL | 118 | 49 | 70 | 59 | 98 | 72 | 47 | 80-90 |
XXXXL | 122 | 51 | 72 | 60 | 99 | 75 | 48 | 90-100 |
Reviews
There are no reviews yet.